

| Appearance: | White crystal powder | 
| Transmittance: | 95% Min | 
| Assay: | 98% Min. | 
| Chloride: | 0.04% Max. | 
| Ammonium: | 0.02% Max. | 
| Sulphate: | 0.048% Max. | 
| Iron: | 30ppm Max. | 
| As: | 2ppm Max. | 
| Residue on ignition (Sulphated): | 0.20% Max. | 
| Heavy Metals(Pb): | 10ppm Max. | 
| Loss on drying: | 0.30% Max. | 
| Other Amino acids: | Chromatographically | 
| PH Value: | 6.5~7.5 | 
| Nelting point: | 197~202°C | 
chemical supply chain, china chemicals, chemical suppliers.
links:site map| magnets manufacturer |VICTOR PACIFIC BEARING|Luoyang VVBearing